Rank: | ![]() |
Pilot ID: | HEW796 |
Country: | United States |
Date Joined: | 24/02/2018 |
Hub: | LGAV - Athens Eleftherios Venizelos Intl |
Current Location: | LGTS - Thessaloniki Macedonia International Airport |
Total Flights: | 1 |
Total Hours: | 00:44 |
Online Hours: | |
Transfer Hours: | 0 |
Total Money: | € 14.67 |
Status: | Active |
Passenger Flights: | 1 |
Passenger Hours: | 00:44h |
Charter Flights: | 0 |
Charter Hours: | 00:00h |
Cargo Flights: | 0 |
Cargo Hours: | 00:00h |
Best Landing: | -216 ft/min |
Worse Landing: | -216 ft/min |
Average Landing: | -216 ft/min |
Attended Events: | 0 |
Completed Tours: | 0 |
Completed Trainings: | 0 |
Northermost Landing: | LGTS |
Southermost Landing: | LGTS |
Top 5 Dep. Airports | ||
---|---|---|
1 | LGAV | Athens Eleftherios Venizelos Intl |
Top 5 Arr. Airports | ||
---|---|---|
1 | Thessaloniki Macedonia International Airport |
Top 5 Flights | |||
---|---|---|---|
1 | HEW110 | From LGAV | to LGTS |
Top 5 Aircraft | ||
---|---|---|
1 | A320 | A320-200 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |