Rank: | ![]() |
Pilot ID: | HEW807 |
Country: | United Kingdom |
Date Joined: | 10/05/2018 |
Hub: | LGAV - Athens Eleftherios Venizelos Intl |
Current Location: | LGAV - Athens Eleftherios Venizelos Intl |
Total Flights: | 0 |
Total Hours: | 00:00 |
Online Hours: | |
Transfer Hours: | 0 |
Total Money: | € 0.00 |
Status: | On Vacation |
Passenger Flights: | 0 |
Passenger Hours: | 00:00h |
Charter Flights: | 0 |
Charter Hours: | 00:00h |
Cargo Flights: | 0 |
Cargo Hours: | 00:00h |
Best Landing: | 0 ft/min |
Worse Landing: | 0 ft/min |
Average Landing: | ft/min |
Attended Events: | 0 |
Completed Tours: | 0 |
Completed Trainings: | 0 |
Northermost Landing: | N/A |
Southermost Landing: | N/A |
Top 5 Dep. Airports | ||
---|---|---|
No records found |
Top 5 Arr. Airports | ||
---|---|---|
No records found |
Top 5 Flights | |||
---|---|---|---|
No records found |
Top 5 Aircraft | ||
---|---|---|
No records found |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | Michael Ballottin |